Partial Beard Categories

Shenandoah/Donegal/Whaler

Shannon Clinkenbeard
1st - 49.4

whaler_michael_toohey.jpg

photo by: Inkera Oshun

Michael Toohey
2nd - 49.3

Rob Lubbers
3rd - 44.9

Rank Score Name
4 of 7 44.7 Johnny Rodriguez
5 of 7 42.4 Jason Hall
6 of 7 41.5 Jason James
7 of 7 40.6 Joshua Neuwirth
 

Goatee

Scott Sykora
1st - 49.3

Phil Cummins
2nd - 47.7

edward Rose
3rd - 47.4

Rank Score Name
4 of 9 47.3 Jeff Raye
5 of 9 47.2 Scott Miller
6 of 9 46.8 Michael Burnett
7 of 9 44.4 Andrew Mattson
8 of 9 42.5 Taz Sebaus
9 of 9 41.5 Steven Kolnes
 

Sideburns/Chops

Jonathan Nayman
1st - 49.8

Brandon Toohey
2nd - 48.7

Russell Mystiek
3rd - 46.3

Rank Score Name
4 of 4 44 Fox Hunt
 

Partial Beard Freestyle

Nate Johnson
1st - 49.7

Anthony Carty
2nd - 49.4

Patrick Langley
3rd - 48.4

 

Moustache

Natural Moustache

Dereck White
1st - 50.0

Wiliam Jeingan
2nd - 49.4

Gabriel Neas
3rd - 49.1

 

Styled Moustache

Daniel McDowell
1st - 49.0

Chad Waggoner
2nd 48.8

David Vega
3rd - 48.5

Rank Score Name
4 of 8 48.4 Josh Qinney
5 of 8 46.4 Jacob Dodson
6 of 8 46.2 Carlos Bennett
7 of 8 45.8 Jason Evans
8 of 8 44.5 Daniel Grant
 

Ladies/Craft Beard

Natural

Photo by: Jeffrey Moustache Photography

 

 

Winner of the Look-A-Like Award

Natali Johnston
1st - 48.5

Courtney Minchey
2nd - 47.6

Amber Moore
3rd - 47.4

Rank Score Name
4 of 13 46.4 Kathryn Porter
5 of 13 45.6 Brandy Jernigan
6 of 13 45.3 Olympia Nelson
7 of 13 44.5 Victoria Sanchez
8 of 13 44.1 Amanda Edens
9 of 13 43.2 Amy Roberts
10 of 13 42.7 Eli Jimenez
11 of 13 42.6 Judy Goble
12 of 13 42.5 IEATA BRAINS
13 of 13 40.6 Jesse Betts
 

Fantasy

Photo by: Jeffrey Moustache Photography

 

 

Winner of Best in Show

Megan Gooch Johnson
1st - 49.9

Natalie Heath
2nd - 48.9

Ashley St. John
3rd - 48.8

Rank Score Name
4 of 7 46 Just Rebecca
5 of 7 44.6 Kate McBee
6 of 7 44.4 Calla Sebaus
7 of 7 43.2 Melissa Herrera
 

Full Beard

Best Groomed

Chef Mikel Lawrence
1st - 49.5

Paul Tu
2nd - 48.0

Dustin Kile
3rd - 47.8

Rank Score Name
4 of 18 47.6 William Wiechmann
5 of 18 47.3 Troy Hawley
6 of 18 47.2 David Applewhite
7 of 18 46.7 Paul Kennedy
8 of 18 46.6 Jyuan Alonso
9 of 18 45.7 Wilbur Bogan
10 of 18 45.6 Nickolas Albergettii
11 of 18 45.2 Richard E Ochoa
12 of 18 44.2 Darin Hanson
13 of 18 43.8 Blake Benson
14 of 18 43.1 Michael Baughman
15 of 18 43 Michael Wilson
16 of 18 42.8 Kelly Fitzpatrick
17 of 18 42.2 Doug Mccauley
18 of 18 41.9 Mical Crase
 

Full Beard Styled Moustache

Mike Wilson
1st - 49.6

Joshua Davenport
2nd - 49.0

Eric Stordal
3rd - 48.1

Rank Score Name
4 of 12 48 Dillon Scott
5 of 12 46.3 Mustache Mike
6 of 12 46.2 Charlie Goble
7 of 12 45.6 Brent Dudley
8 of 12 45.2 Cory Maxson
9 of 12 44.1 Steve Erickson
10 of 12 43.8 Ryan Gore
11 of 12 42.8 Santa Phil Gingras
12 of 12 40.4 Austin Dowell
 

Full Beard Freestyle

Isaiah Webb
1st - 48.9

John Banks
2nd - 48.7

Greg Schonewolf
3rd - 48.0

Rank Score Name
4 of 6 47.1 Chad Roberts
5 of 6 46.4 Jimmy Thomson
6 of 6 44.4 Peter Jones
 

Full Beard Under 1ft

Matt Williams
1st - 48.9

Doug Kuhn
2nd - 48.1

Bart Lyvers
3rd - 47.8

Rank Score Name
4 of 25 47.3 Mark Bransford
5 of 25 47 George Martnez
6 of 25 46.8 Ellis Herrera
7 of 25 46.3 Keith Andrews
8 of 25 46.2 Maxx Gerard
9 of 25 45.9 Ryan Santore
10 of 25 45.8 Stuart Walsh
11 of 25 45.7 Joe Ben Clark
12 of 25 45.6 Don Mccaskill
13 of 25 45.5 Kelby Wagner
14 of 25 45.4 Xander Ortiz
15 of 25 45.3 Ian Hosemann
16 of 25 44.4 Christopher Michael
17 of 25 44.3 Travis Bruce
18 of 25 44.2 Darin Wike
19 of 25 44 Ryan O
20 of 25 43.4 Mark Davenport
21 of 25 43.2 Dru Zepeda
22 of 25 42.1 Mark Ramirez
23 of 25 42 Brandon Waltz
24 of 25 41.9 Steve Stratton
25 of 25 40.9 Branden James
 

Full Beard Over 1ft

Andrew Kloss
1st - 50.0

Charley Goble
2nd - 49.0

Jonis Birkes
3rd - 47.6

Rank Score Name
4 of 7 46.5 Mickey Ferguson
5 of 7 46 Albert Padilla
6 of 7 45.3 Joesph Kehl
7 of 7 41.4 Ron Albarabo
 

Full Beard Over 2ft

 

Josh Black
1st, 2nd, 3rd
50.0